A total of 315 sales were recorded in Commercial Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Mar 19 2013 | Flat 1 300 Commercial Road | £248,000 | Flat/Maisonette | Leasehold |
| Feb 22 2013 | Flat 15 Sarah House Commercial Road | £190,000 | Flat/Maisonette | Leasehold |
| Dec 20 2012 | Flat 704 Dryden Building, 37 Commercial Road | £305,000 | Flat/Maisonette | Leasehold |
| Dec 14 2012 | 464 Commercial Road | £175,000 | Flat/Maisonette | Leasehold |
| Sep 28 2012 | Apartment 63 Skyline Plaza Building, 80 Commercial Road | £250,000 | Flat/Maisonette | Leasehold |
| Sep 21 2012 | Flat 601 Dryden Building, 37 Commercial Road | £290,000 | Flat/Maisonette | Leasehold |
| Sep 21 2012 | Apartment 25 Skyline Plaza Building, 80 Commercial Road | £240,000 | Flat/Maisonette | Leasehold |
| Sep 7 2012 | Flat 507 Dryden Building, 37 Commercial Road | £395,000 | Flat/Maisonette | Leasehold |
| Aug 31 2012 | Flat 702 Dryden Building, 37 Commercial Road | £363,000 | Flat/Maisonette | Leasehold |
| Aug 17 2012 | Flat 411 Dryden Building, 37 Commercial Road | £370,000 | Flat/Maisonette | Leasehold |
| Jul 27 2012 | Flat 805 Dryden Building, 37 Commercial Road | £395,000 | Flat/Maisonette | Leasehold |
| Jul 12 2012 | Flat 703 Dryden Building, 37 Commercial Road | £425,000 | Flat/Maisonette | Leasehold |
| Jul 5 2012 | Apartment 36 Skyline Plaza Building, 80 Commercial Road | £244,000 | Flat/Maisonette | Leasehold |
| Mar 16 2012 | Flat 4 Rochelle Court Commercial Road | £176,000 | Flat/Maisonette | Leasehold |
| Feb 29 2012 | Apartment 128 Skyline Plaza Building, 80 Commercial Road | £210,500 | Flat/Maisonette | Leasehold |
| Feb 10 2012 | 442 Commercial Road | £180,000 | Flat/Maisonette | Leasehold |
| Jan 26 2012 | Apartment 126 Skyline Plaza Building, 80 Commercial Road | £210,500 | Flat/Maisonette | Leasehold |
| Jan 20 2012 | Apartment 108 Skyline Plaza Building, 80 Commercial Road | £331,500 | Flat/Maisonette | Leasehold |
| Dec 22 2011 | Flat 105 Dryden Building, 37 Commercial Road | £400,000 | Flat/Maisonette | Leasehold |
| Dec 16 2011 | Flat 3 Sarah House Commercial Road | £202,500 | Flat/Maisonette | Leasehold |
| Nov 16 2011 | Flat 607 Dryden Building, 37 Commercial Road | £355,465 | Flat/Maisonette | Leasehold |
| Nov 16 2011 | Flat 20 58 Commercial Road | £499,999 | Flat/Maisonette | Leasehold |
| Oct 14 2011 | Flat 2 58 Commercial Road | £300,000 | Flat/Maisonette | Leasehold |
| Oct 14 2011 | Flat 10 52 Commercial Road | £499,999 | Flat/Maisonette | Leasehold |
| Oct 14 2011 | Flat 5 58 Commercial Road | £499,999 | Flat/Maisonette | Leasehold |
| Oct 14 2011 | Flat 15 58 Commercial Road | £499,999 | Flat/Maisonette | Leasehold |
| Sep 23 2011 | Apartment 125 Skyline Plaza Building, 80 Commercial Road | £212,000 | Flat/Maisonette | Leasehold |
| Sep 16 2011 | 420k Sims House Commercial Road | £237,500 | Flat/Maisonette | Leasehold |
| Sep 2 2011 | Apartment 71 Skyline Plaza Building, 80 Commercial Road | £317,500 | Flat/Maisonette | Leasehold |
| Aug 30 2011 | Apartment 31 Skyline Plaza Building, 80 Commercial Road | £237,500 | Flat/Maisonette | Leasehold |
| Jul 5 2011 | Flat 108 Dryden Building, 37 Commercial Road | £371,000 | Flat/Maisonette | Leasehold |
| Jun 22 2011 | Apartment 81 Skyline Plaza Building, 80 Commercial Road | £245,000 | Flat/Maisonette | Leasehold |
| May 11 2011 | Flat 7 58 Commercial Road | £335,000 | Flat/Maisonette | Leasehold |
| May 11 2011 | Flat 8 58 Commercial Road | £335,000 | Flat/Maisonette | Leasehold |
| May 11 2011 | Flat 17 58 Commercial Road | £560,000 | Flat/Maisonette | Leasehold |
| May 11 2011 | Flat 13 58 Commercial Road | £350,000 | Flat/Maisonette | Leasehold |
| May 11 2011 | Flat 1 58 Commercial Road | £499,999 | Flat/Maisonette | Leasehold |
| May 11 2011 | Flat 3 58 Commercial Road | £499,999 | Flat/Maisonette | Leasehold |
| Apr 28 2011 | Apartment 64 Skyline Plaza Building, 80 Commercial Road | £242,000 | Flat/Maisonette | Leasehold |
| Apr 1 2011 | Flat 606 Dryden Building, 37 Commercial Road | £397,000 | Flat/Maisonette | Leasehold |
| Mar 30 2011 | 416d Sims House Commercial Road | £226,000 | Flat/Maisonette | Leasehold |
| Jan 21 2011 | 104 Commercial Road | £215,000 | Terraced | Freehold |
| Jan 7 2011 | Flat 111 Dryden Building, 37 Commercial Road | £365,000 | Flat/Maisonette | Leasehold |
| Dec 10 2010 | Flat 209 Dryden Building, 37 Commercial Road | £330,000 | Flat/Maisonette | Leasehold |
| Oct 28 2010 | Apartment 28 Skyline Plaza Building, 80 Commercial Road | £285,000 | Flat/Maisonette | Leasehold |
| Sep 14 2010 | Apartment 23 Skyline Plaza Building, 80 Commercial Road | £235,000 | Flat/Maisonette | Leasehold |
| Sep 10 2010 | Apartment 22 Skyline Plaza Building, 80 Commercial Road | £225,000 | Flat/Maisonette | Leasehold |
| Aug 20 2010 | Flat 802 Dryden Building, 37 Commercial Road | £347,500 | Flat/Maisonette | Leasehold |
| Jul 14 2010 | 171 Commercial Road | £500,000 | Terraced | Freehold |
| Jul 14 2010 | 169 Commercial Road | £700,000 | Semi-detached | Freehold |
| Jul 14 2010 | 171 Commercial Road | £450,000 | Terraced | Freehold |
| Jul 14 2010 | 169 Commercial Road | £825,000 | Semi-detached | Freehold |
| Jul 1 2010 | Apartment 66 Skyline Plaza Building, 80 Commercial Road | £247,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | Flat 12 Sarah House Commercial Road | £227,500 | Flat/Maisonette | Leasehold |
| Jun 15 2010 | Flat 408 Dryden Building, 37 Commercial Road | £370,000 | Flat/Maisonette | Leasehold |
| Jun 11 2010 | Apartment 3 Skyline Plaza Building, 80 Commercial Road | £243,000 | Flat/Maisonette | Leasehold |
| Jun 4 2010 | Flat 28 58 Commercial Road | £495,000 | Flat/Maisonette | Leasehold |
| Feb 12 2010 | Flat 502 Dryden Building, 37 Commercial Road | £346,500 | Flat/Maisonette | Leasehold |
| Feb 12 2010 | Flat 7 56 Commercial Road | £500,000 | Flat/Maisonette | Leasehold |
| Jan 26 2010 | Flat 8 56 Commercial Road | £500,000 | Flat/Maisonette | Leasehold |
| Jan 21 2010 | Flat 12 56 Commercial Road | £600,000 | Flat/Maisonette | Leasehold |
| Dec 31 2009 | Flat 11 56 Commercial Road | £650,000 | Flat/Maisonette | Leasehold |
| Dec 29 2009 | Flat 4 56 Commercial Road | £600,000 | Flat/Maisonette | Leasehold |
| Dec 29 2009 | Flat 3 56 Commercial Road | £560,000 | Flat/Maisonette | Leasehold |
| Dec 21 2009 | Apartment 64 Skyline Plaza Building, 80 Commercial Road | £225,000 | Flat/Maisonette | Leasehold |
| Dec 2 2009 | Flat 110 Dryden Building, 37 Commercial Road | £242,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 81 58 Commercial Road | £367,500 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 53 58 Commercial Road | £275,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 57 58 Commercial Road | £385,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 56 58 Commercial Road | £275,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 55 58 Commercial Road | £275,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 50 58 Commercial Road | £275,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 34 58 Commercial Road | £375,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 59 58 Commercial Road | £275,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 58 58 Commercial Road | £275,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 32 58 Commercial Road | £435,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 54 58 Commercial Road | £385,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 33 58 Commercial Road | £375,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 52 58 Commercial Road | £275,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 31 58 Commercial Road | £375,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 51 58 Commercial Road | £375,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 90 58 Commercial Road | £490,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 47 58 Commercial Road | £257,500 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 48 58 Commercial Road | £390,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 30 58 Commercial Road | £300,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 86 58 Commercial Road | £470,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 46 58 Commercial Road | £255,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 49 58 Commercial Road | £257,500 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 84 58 Commercial Road | £455,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 96 58 Commercial Road | £630,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 91 58 Commercial Road | £600,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 92 58 Commercial Road | £625,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 74 58 Commercial Road | £267,500 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 97 58 Commercial Road | £620,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 80 58 Commercial Road | £270,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 38 58 Commercial Road | £300,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 76 58 Commercial Road | £267,500 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 87 58 Commercial Road | £460,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 93 58 Commercial Road | £640,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 36 58 Commercial Road | £375,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 40 58 Commercial Road | £335,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 89 58 Commercial Road | £490,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 75 58 Commercial Road | £365,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 72 58 Commercial Road | £365,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 77 58 Commercial Road | £270,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 98 58 Commercial Road | £645,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 73 58 Commercial Road | £267,500 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 44 58 Commercial Road | £255,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 82 58 Commercial Road | £270,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 37 58 Commercial Road | £270,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 85 58 Commercial Road | £445,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 68 58 Commercial Road | £285,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 69 58 Commercial Road | £370,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 66 58 Commercial Road | £385,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 41 58 Commercial Road | £300,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 71 58 Commercial Road | £267,500 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 83 58 Commercial Road | £480,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 63 58 Commercial Road | £375,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 60 58 Commercial Road | £400,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 67 58 Commercial Road | £285,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 43 58 Commercial Road | £275,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 78 58 Commercial Road | £367,500 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 39 58 Commercial Road | £380,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 94 58 Commercial Road | £640,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 95 58 Commercial Road | £600,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 65 58 Commercial Road | £270,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 70 58 Commercial Road | £275,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 42 58 Commercial Road | £380,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 79 58 Commercial Road | £270,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 62 58 Commercial Road | £275,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 45 58 Commercial Road | £370,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 64 58 Commercial Road | £270,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 61 58 Commercial Road | £275,000 | Flat/Maisonette | Leasehold |
| Oct 30 2009 | Flat 88 58 Commercial Road | £440,000 | Flat/Maisonette | Leasehold |
| Oct 15 2009 | 103a Commercial Road | £720,000 | Semi-detached | Freehold |
| Oct 14 2009 | Flat 204 Dryden Building, 37 Commercial Road | £290,000 | Flat/Maisonette | Leasehold |
| Aug 24 2009 | Apartment 127 Skyline Plaza Building, 80 Commercial Road | £232,500 | Flat/Maisonette | Leasehold |
| Aug 18 2009 | 2 East End Mission, 577 Commercial Road | £296,525 | Flat/Maisonette | Leasehold |
| Aug 18 2009 | 63 East End Mission, 577 Commercial Road | £253,069 | Flat/Maisonette | Leasehold |
| Jul 28 2009 | Apartment 54 Skyline Plaza Building, 80 Commercial Road | £250,000 | Flat/Maisonette | Leasehold |
| Nov 4 2008 | Flat 7 Gallery Apartments, 331 - 337 Commercial Road | £415,000 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 51 East End Mission, 577 Commercial Road | £296,525 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 87 East End Mission, 577 Commercial Road | £306,750 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 17 East End Mission, 577 Commercial Road | £214,725 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 19 East End Mission, 577 Commercial Road | £214,725 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 30 East End Mission, 577 Commercial Road | £224,950 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 50 East End Mission, 577 Commercial Road | £296,525 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 7 East End Mission, 577 Commercial Road | £209,613 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 11 East End Mission, 577 Commercial Road | £209,613 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 27 East End Mission, 577 Commercial Road | £219,838 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 10 East End Mission, 577 Commercial Road | £209,613 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 14 East End Mission, 577 Commercial Road | £204,500 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 13 East End Mission, 577 Commercial Road | £214,725 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 26 East End Mission, 577 Commercial Road | £219,838 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 5 East End Mission, 577 Commercial Road | £201,944 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 54 East End Mission, 577 Commercial Road | £247,956 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 1 East End Mission, 577 Commercial Road | £255,625 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 55 East End Mission, 577 Commercial Road | £247,956 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 31 East End Mission, 577 Commercial Road | £286,300 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 15 East End Mission, 577 Commercial Road | £214,725 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 8 East End Mission, 577 Commercial Road | £209,613 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 18 East End Mission, 577 Commercial Road | £214,725 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 22 East End Mission, 577 Commercial Road | £219,838 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 9 East End Mission, 577 Commercial Road | £209,613 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 49 East End Mission, 577 Commercial Road | £296,525 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 28 East End Mission, 577 Commercial Road | £219,838 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 33 East End Mission, 577 Commercial Road | £296,525 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 21 East End Mission, 577 Commercial Road | £214,725 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 12 East End Mission, 577 Commercial Road | £209,613 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 6 East End Mission, 577 Commercial Road | £209,613 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 20 East End Mission, 577 Commercial Road | £214,725 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 23 East End Mission, 577 Commercial Road | £224,950 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 29 East End Mission, 577 Commercial Road | £219,838 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 32 East End Mission, 577 Commercial Road | £286,300 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 3 East End Mission, 577 Commercial Road | £296,525 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 16 East End Mission, 577 Commercial Road | £214,725 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 53 East End Mission, 577 Commercial Road | £250,513 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 80 East End Mission, 577 Commercial Road | £194,275 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 78 East End Mission, 577 Commercial Road | £253,069 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 94 East End Mission, 577 Commercial Road | £250,513 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 71 East End Mission, 577 Commercial Road | £191,719 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 83 East End Mission, 577 Commercial Road | £306,750 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 93 East End Mission, 577 Commercial Road | £306,750 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 76 East End Mission, 577 Commercial Road | £191,719 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 62 East End Mission, 577 Commercial Road | £240,288 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 75 East End Mission, 577 Commercial Road | £250,513 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 56 East End Mission, 577 Commercial Road | £191,719 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 88 East End Mission, 577 Commercial Road | £194,275 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 58 East End Mission, 577 Commercial Road | £242,844 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 65 East End Mission, 577 Commercial Road | £247,956 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 92 East End Mission, 577 Commercial Road | £253,069 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 64 East End Mission, 577 Commercial Road | £247,956 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 77 East End Mission, 577 Commercial Road | £250,513 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 57 East End Mission, 577 Commercial Road | £247,956 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 72 East End Mission, 577 Commercial Road | £247,956 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 90 East End Mission, 577 Commercial Road | £253,069 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 89 East End Mission, 577 Commercial Road | £194,275 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 85 East End Mission, 577 Commercial Road | £194,275 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 82 East End Mission, 577 Commercial Road | £250,513 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 59 East End Mission, 577 Commercial Road | £240,288 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 91 East End Mission, 577 Commercial Road | £306,750 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 86 East End Mission, 577 Commercial Road | £253,069 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 60 East End Mission, 577 Commercial Road | £184,050 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 81 East End Mission, 577 Commercial Road | £194,275 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 66 East End Mission, 577 Commercial Road | £189,163 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 70 East End Mission, 577 Commercial Road | £191,719 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 68 East End Mission, 577 Commercial Road | £250,513 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 73 East End Mission, 577 Commercial Road | £255,625 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 79 East End Mission, 577 Commercial Road | £250,513 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 69 East End Mission, 577 Commercial Road | £247,956 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 84 East End Mission, 577 Commercial Road | £253,069 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 61 East End Mission, 577 Commercial Road | £184,050 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 74 East End Mission, 577 Commercial Road | £250,513 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 67 East End Mission, 577 Commercial Road | £247,956 | Flat/Maisonette | Leasehold |
| Aug 14 2008 | Apartment 32 Skyline Plaza Building, 80 Commercial Road | £285,000 | Flat/Maisonette | Leasehold |
| Jun 6 2008 | Apartment 52 Skyline Plaza Building, 80 Commercial Road | £290,000 | Flat/Maisonette | Leasehold |
| Apr 18 2008 | Apartment 68 Skyline Plaza Building, 80 Commercial Road | £250,000 | Flat/Maisonette | Leasehold |
| Apr 4 2008 | Flat 5 300 Commercial Road | £305,000 | Flat/Maisonette | Leasehold |
| Mar 19 2008 | Apartment 48 Skyline Plaza Building, 80 Commercial Road | £250,000 | Flat/Maisonette | Leasehold |
| Mar 14 2008 | 446 Commercial Road | £225,000 | Flat/Maisonette | Leasehold |
| Feb 6 2008 | Flat 604 Dryden Building, 37 Commercial Road | £372,500 | Flat/Maisonette | Leasehold |
| Feb 1 2008 | Flat 310 Dryden Building, 37 Commercial Road | £282,500 | Flat/Maisonette | Leasehold |
| Jan 14 2008 | Apartment 100 Skyline Plaza Building, 80 Commercial Road | £245,000 | Flat/Maisonette | Leasehold |
| Jan 3 2008 | Flat 806 Dryden Building, 37 Commercial Road | £390,000 | Flat/Maisonette | Leasehold |
| Dec 18 2007 | Flat 706 Dryden Building, 37 Commercial Road | £370,000 | Flat/Maisonette | Leasehold |
| Dec 14 2007 | Flat 302 Dryden Building, 37 Commercial Road | £290,000 | Flat/Maisonette | Leasehold |
| Nov 16 2007 | Flat 508 Dryden Building, 37 Commercial Road | £280,000 | Flat/Maisonette | Leasehold |
| Nov 5 2007 | Apartment 12 Skyline Plaza Building, 80 Commercial Road | £250,000 | Flat/Maisonette | Leasehold |
| Nov 2 2007 | Apartment 38 Skyline Plaza Building, 80 Commercial Road | £250,000 | Flat/Maisonette | Leasehold |
| Oct 19 2007 | Flat 210 Dryden Building, 37 Commercial Road | £285,000 | Flat/Maisonette | Leasehold |
| Oct 12 2007 | Apartment 90 Skyline Plaza Building, 80 Commercial Road | £246,500 | Flat/Maisonette | Leasehold |
| Oct 5 2007 | Flat 609 Dryden Building, 37 Commercial Road | £358,000 | Flat/Maisonette | Leasehold |
| Sep 14 2007 | Apartment 46 Skyline Plaza Building, 80 Commercial Road | £295,000 | Flat/Maisonette | Leasehold |
| Aug 31 2007 | Flat 309 Dryden Building, 37 Commercial Road | £390,000 | Flat/Maisonette | Leasehold |
| Aug 31 2007 | Apartment 80 Skyline Plaza Building, 80 Commercial Road | £302,500 | Flat/Maisonette | Leasehold |
| Aug 17 2007 | Flat 505 Dryden Building, 37 Commercial Road | £268,000 | Flat/Maisonette | Leasehold |
| Aug 13 2007 | Apartment 89 Skyline Plaza Building, 80 Commercial Road | £240,000 | Flat/Maisonette | Leasehold |
| Jul 31 2007 | Flat 3 300 Commercial Road | £312,000 | Flat/Maisonette | Leasehold |
| Jul 22 2007 | Flat 607 Dryden Building, 37 Commercial Road | £345,000 | Flat/Maisonette | Leasehold |
| Jul 13 2007 | Flat 701 Dryden Building, 37 Commercial Road | £360,000 | Flat/Maisonette | Leasehold |
| Jun 25 2007 | Apartment 1 Skyline Plaza Building, 80 Commercial Road | £292,000 | Flat/Maisonette | Leasehold |
| Jun 18 2007 | Flat 601 Dryden Building, 37 Commercial Road | £270,000 | Flat/Maisonette | Leasehold |
| Jun 4 2007 | Flat 704 Dryden Building, 37 Commercial Road | £262,500 | Flat/Maisonette | Leasehold |
| Jun 1 2007 | Flat 804 Dryden Building, 37 Commercial Road | £265,000 | Flat/Maisonette | Leasehold |
| May 23 2007 | Flat 105 Dryden Building, 37 Commercial Road | £303,000 | Flat/Maisonette | Leasehold |
| May 18 2007 | Flat 606 Dryden Building, 37 Commercial Road | £335,000 | Flat/Maisonette | Leasehold |
| May 3 2007 | Apartment 16 Skyline Plaza Building, 80 Commercial Road | £242,000 | Flat/Maisonette | Leasehold |
| Apr 30 2007 | Apartment 25 Skyline Plaza Building, 80 Commercial Road | £249,995 | Flat/Maisonette | Leasehold |
| Apr 24 2007 | Flat 409 Dryden Building, 37 Commercial Road | £325,000 | Flat/Maisonette | Leasehold |
| Apr 19 2007 | Apartment 36 Skyline Plaza Building, 80 Commercial Road | £249,995 | Flat/Maisonette | Leasehold |
| Mar 9 2007 | Apartment 48 Skyline Plaza Building, 80 Commercial Road | £225,000 | Flat/Maisonette | Leasehold |
| Mar 5 2007 | 436 Commercial Road | £120,000 | Flat/Maisonette | Leasehold |
| Mar 2 2007 | Apartment 58 Skyline Plaza Building, 80 Commercial Road | £290,000 | Flat/Maisonette | Leasehold |
| Feb 16 2007 | Apartment 78 Skyline Plaza Building, 80 Commercial Road | £277,000 | Flat/Maisonette | Leasehold |
| Feb 14 2007 | Apartment 33 Skyline Plaza Building, 80 Commercial Road | £270,000 | Flat/Maisonette | Leasehold |
| Feb 9 2007 | Apartment 76 Skyline Plaza Building, 80 Commercial Road | £236,000 | Flat/Maisonette | Leasehold |
| Feb 7 2007 | Flat 9 Sarah House Commercial Road | £200,000 | Flat/Maisonette | Leasehold |
| Feb 2 2007 | Flat 303 Dryden Building, 37 Commercial Road | £215,000 | Flat/Maisonette | Leasehold |
| Jan 17 2007 | Flat 14 Rochelle Court Commercial Road | £185,000 | Flat/Maisonette | Leasehold |
